Second Generation Honda Civic 1980-1983

Index Page Photos Projects 1300 Hatchback 1500 Hatchback
1500 Wagon 1500 Sedan What is CVCC Engine Codes Engine Vin
Maintenance Schedule Service Limit Guide Chassis Vin Transmission Chart Paint Codes
Tires Brochures Auctions Links Search

 Vin Chassis Codes

VIN are mounted on the top edge of the dash at the windscreen and can bee seen from the outside. There is also one on the top left of center of the firewall next to the coil. The first three digits indicate engine model and the balance is production numbers.

Year Make Chassis Code Code Model Body Type Displacement Transmission
1980 Civic SL A1000001-2000000 1300 2DR. Hatchback 1335cc (81 CID) 4Spd. Auto.
1980 Civic SL C1000001-2000000 1300 2DR. Hatchback 1335cc (81 CID) 5Spd. Man.
1980 Civic SR A1000001-2000000 1500 2DR. Hatchback 1488cc (91 CID) 4Spd. Man.
1980 Civic SR C1000001-2000000 1500DX 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1980 Civic SR D1000001-2000000 1500 2DR. Hatchback 1488cc (91 CID) 2Spd. Auto
1980 Civic SR E1000001-2000000 1500GL 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1980 Civic WD A1000001-2000000 1500 4DR. S.W. 1488cc (91 CID) 5Spd. Man.
1981 Civic SL-332 BS000001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 3Spd. Auto.
1981 Civic SL-431 BS000001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 4Spd. Man.
1981 Civic SK-532 BS000001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 5Spd. Man.
1981 Civic SR-332 BS000001 & UP 1500 2DR. Hatchback 1488cc (91 CID) 3Spd. Auto.
1981 Civic SR-532 BS000001 & UP 1500 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1981 Civic SR-533 BS000001 & UP 1500GL 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1981 Civic WD-352 BS000001 & UP 1500 4DR. S.W. 1488cc (91 CID) 3Spd. Auto.
1981 Civic WD-552 BS000001 & UP 1500 4DR. S.W. 1488cc (91 CID) 5Spd. Man.
1981 Civic ST-343 BS000001 & UP 1500 4DR. Sedan 1488cc (91 CID) 3Spd. Auto.
1981 Civic ST-543 BS000001 & UP 1500 4DR. Sedan 1488cc (91 CID) 5Spd. Man.
1982 Civic SL-431 CS000001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 4Spd. Man.
1982 Civic SL-532 CS000001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 5Spd. Man.
1982 Civic SR-332 CS000001 & UP 1500 2DR. Hatchback 1488cc (91 CID) 3Spd. Auto.
1982 Civic SR-532 CS000001 & UP 1500 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1982 Civic SR-533 CS000001 & UP 1500GL 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1982 Civic ST-343 CS000001 & UP 1500 4DR. Sedan 1488cc (91 CID) 3Spd. Auto.
1982 Civic ST-543 CS000001 & UP 1500 4DR. Sedan 1488cc (91 CID) 5Spd. Man.
1982 Civic WD-352 CS000001 & UP 1500 4DR. S.W. 1488cc (91 CID) 3Spd. Auto.
1982 Civic WD-552 CS000001 & UP 1500 4DR. S.W. 1488cc (91 CID) 5Spd. Man.
1983 Civic SL-431 DSC00001 & UP 1300 2DR. Hatchback 1335cc (81 CID) 4Spd. Man.
1983 Civic SL-532 DSC00001 & UP 1300FE 2DR. Hatchback 1335cc (81 CID) 5Spd. Man.
1983 Civic SR-332 DSC00001 & UP 1500 2DR. Hatchback 1488cc (91 CID) 3Spd. Auto.
1983 Civic SR-532 DSC00001 & UP 1500DX 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1983 Civic SR-533 DSC00001 & UP 1500S 2DR. Hatchback 1488cc (91 CID) 5Spd. Man.
1983 Civic ST-343 DSC00001 & UP 1500 4DR. Sedan 1488cc (91 CID) 3Spd. Auto.
1983 Civic ST-543 DSC00001 & UP 1500 4DR. Sedan 1488cc (91 CID) 5Spd. Man.
1983 Civic WD-352 DSC00001 & UP 1500 4DR. S.W. 1488cc (91 CID) 3Spd. Auto.
1983 Civic WD-552 DSC00001 & UP 1500 4DR. S.W. 1488cc (91 CID) 5Spd. Man.
 
 

First Generation Honda Civics' is not in anyway affiliated with or endorsed by Honda Motor Co. Inc.

 

Copyright ©2005 Durham Region Classic Honda Civics'
Site created by Joat Design