Second Generation Honda Civic 1980-1983

Index Page Photos Projects 1300 Hatchback 1500 Hatchback
1500 Wagon 1500 Sedan What is CVCC Engine Codes Engine Vin
Maintenance Schedule Service Limit Guide Chassis Vin Transmission Chart Paint Codes
Tires Brochures Auctions Links Search

 Vin Engine Codes

Year Make Engine Code Code Model Destination/Market Displacement
1980 Civic EJ1 100001-2000000 1300 EXC CALIF 1335cc (81 CID)
1980 Civic EM1 1000001-1500000 1500 CALIF 1488cc (91 CID)
1980 Civic EM1 15000001-1900000 1500 EXC. CALIF & HI ALT'D 1488cc (91 CID)
1980 Civic EM1 1900001-2000000 1500 & HI ALT'D 1488cc (91 CID)
1981 Civic EJ1 2000001 & UP 1300 CALIF 1335cc (81 CID)
1981 Civic EJ1 25000001 & UP 1300 EXC CALIF & HI ALT'D 1335cc (81 CID)
1981 Civic EJ1 29000001 & UP 1300 & HI ALT'D 1335cc (81 CID)
1981 Civic EM1 2000001 & UP 1500 CALIF 1488cc (91 CID)
1981 Civic EM1 2500001 & UP 1500 EXC CALIF & HI ALT'D 1488cc (91 CID)
1981 Civic EM1 2900001 & UP 1500 & HI ALT'D 1488cc (91 CID)
1982 Civic EJ1 3100001 & UP 1300 CALIF 1335cc (81 CID)
1982 Civic EJ1 3500001 & UP 1300 EXC CALIF & HI ALT'D 1335cc (81 CID)
1982 Civic EJ1 3900001 & UP 1300 & HI ALT'D 1335cc (81 CID)
1982 Civic EM1 3100001 & UP 1500 CALIF 1488cc (91 CID)
1982 Civic EM1 3500001 & UP 1500 EXC CALIF & HI ALT'D 1488cc (91 CID)
1982 Civic EM1 3900001 & UP 1500 & HI ALT'D 1488cc (91 CID)
1983 Civic EJ1 2400001 & UP 1300 CALIF 1335cc (81 CID)
1983 Civic EJ1 30000001 & UP 1300 EXC CALIF & HI ALT'D 1335cc (81 CID)
1983 Civic EJ1 3500001 & UP 1300 & HI ALT'D 1335cc (81 CID)
1983 Civic EJ1 4000001 & UP 1500 CALIF 1488cc (91 CID)
1983 Civic EM1 4500001 & UP 1500 EXC CALIF & HI ALT'D 1488cc (91 CID)
1983 Civic EM1 49000001 & UP 1500 & HI ALT'D 1488cc (91 CID)
 
 

First Generation Honda Civics' is not in anyway affiliated with or endorsed by Honda Motor Co. Inc.

 

Copyright ©2005 Durham Region Classic Honda Civics'
Site created by Joat Design